exploit the possibilities
Home Files News &[SERVICES_TAB]About Contact Add New
Showing 1 - 10 of 10 RSS Feed

CVE-2023-52356

Status Candidate

Overview

A segment fault (SEGV) flaw was found in libtiff that could be triggered by passing a crafted tiff file to the TIFFReadRGBATileExt() API. This flaw allows a remote attacker to cause a heap-buffer overflow, leading to a denial of service.

Related Files

Apple Security Advisory 07-29-2024-9
Posted Jul 30, 2024
Authored by Apple | Site apple.com

Apple Security Advisory 07-29-2024-9 - visionOS 1.3 addresses bypass, information leakage, integer overflow, out of bounds access, out of bounds read, and use-after-free vulnerabilities.

tags | advisory, overflow, vulnerability
systems | apple
advisories | CVE-2023-52356, CVE-2023-6277, CVE-2024-27804, CVE-2024-27823, CVE-2024-27826, CVE-2024-27863, CVE-2024-40776, CVE-2024-40777, CVE-2024-40779, CVE-2024-40780, CVE-2024-40782, CVE-2024-40784, CVE-2024-40785, CVE-2024-40788
SHA-256 | 912783b12a2274daf4f9e4029ffdec5e70764f6be9268f7b2bd3a32fd3034398
Apple Security Advisory 07-29-2024-8
Posted Jul 30, 2024
Authored by Apple | Site apple.com

Apple Security Advisory 07-29-2024-8 - tvOS 17.6 addresses bypass, information leakage, integer overflow, out of bounds access, out of bounds read, and use-after-free vulnerabilities.

tags | advisory, overflow, vulnerability
systems | apple
advisories | CVE-2023-52356, CVE-2023-6277, CVE-2024-27863, CVE-2024-40774, CVE-2024-40776, CVE-2024-40777, CVE-2024-40779, CVE-2024-40780, CVE-2024-40782, CVE-2024-40784, CVE-2024-40785, CVE-2024-40788, CVE-2024-40789, CVE-2024-40795
SHA-256 | 24af958901ec4f60019382c6391a5084c8fa27387c472f7a1c9b0d411986764e
Apple Security Advisory 07-29-2024-7
Posted Jul 30, 2024
Authored by Apple | Site apple.com

Apple Security Advisory 07-29-2024-7 - watchOS 10.6 addresses bypass, information leakage, integer overflow, out of bounds access, out of bounds read, and use-after-free vulnerabilities.

tags | advisory, overflow, vulnerability
systems | apple
advisories | CVE-2023-52356, CVE-2023-6277, CVE-2024-27863, CVE-2024-40774, CVE-2024-40776, CVE-2024-40777, CVE-2024-40779, CVE-2024-40780, CVE-2024-40782, CVE-2024-40784, CVE-2024-40785, CVE-2024-40787, CVE-2024-40788, CVE-2024-40789
SHA-256 | ce1b90be255740d64fae92457b413c220daea634eaabb0a474025f9a8ea97a77
Apple Security Advisory 07-29-2024-6
Posted Jul 30, 2024
Authored by Apple | Site apple.com

Apple Security Advisory 07-29-2024-6 - macOS Monterey 12.7.6 addresses bypass, code execution, out of bounds read, out of bounds write, and spoofing vulnerabilities.

tags | advisory, spoof, vulnerability, code execution
systems | apple
advisories | CVE-2023-52356, CVE-2023-6277, CVE-2024-2004, CVE-2024-23261, CVE-2024-23296, CVE-2024-2379, CVE-2024-2398, CVE-2024-2466, CVE-2024-27826, CVE-2024-27873, CVE-2024-27877, CVE-2024-27881, CVE-2024-27882, CVE-2024-27883
SHA-256 | 929caca30b5aa2cda92d44eb666bf01775f6d98165012b1c1517eef37b683896
Apple Security Advisory 07-29-2024-5
Posted Jul 30, 2024
Authored by Apple | Site apple.com

Apple Security Advisory 07-29-2024-5 - macOS Ventura 13.6.8 addresses bypass, code execution, integer overflow, out of bounds read, out of bounds write, and spoofing vulnerabilities.

tags | advisory, overflow, spoof, vulnerability, code execution
systems | apple
advisories | CVE-2023-52356, CVE-2023-6277, CVE-2024-2004, CVE-2024-23261, CVE-2024-2379, CVE-2024-2398, CVE-2024-2466, CVE-2024-27826, CVE-2024-27873, CVE-2024-27877, CVE-2024-27881, CVE-2024-27882, CVE-2024-27883, CVE-2024-40774
SHA-256 | 93e970c9d9534dec2ac727c8d034c1de7f39f9e4f3adde27b8a3d7b57cde5d6a
Apple Security Advisory 07-29-2024-4
Posted Jul 30, 2024
Authored by Apple | Site apple.com

Apple Security Advisory 07-29-2024-4 - macOS Sonoma 14.6 addresses buffer overflow, bypass, code execution, information leakage, integer overflow, out of bounds access, out of bounds read, out of bounds write, spoofing, and use-after-free vulnerabilities.

tags | advisory, overflow, spoof, vulnerability, code execution
systems | apple
advisories | CVE-2023-27952, CVE-2023-38709, CVE-2023-52356, CVE-2023-6277, CVE-2024-2004, CVE-2024-2379, CVE-2024-2398, CVE-2024-2466, CVE-2024-24795, CVE-2024-27316, CVE-2024-27862, CVE-2024-27863, CVE-2024-27871, CVE-2024-27872
SHA-256 | ae832f20b8a382b80cfa8c55837cfb4ccc59d3ee288b95b2aba5d16400cc0192
Apple Security Advisory 07-29-2024-3
Posted Jul 30, 2024
Authored by Apple | Site apple.com

Apple Security Advisory 07-29-2024-3 - iOS 16.7.9 and iPadOS 16.7.9 addresses bypass, integer overflow, out of bounds access, out of bounds read, out of bounds write, and use-after-free vulnerabilities.

tags | advisory, overflow, vulnerability
systems | apple, ios
advisories | CVE-2023-52356, CVE-2023-6277, CVE-2024-27873, CVE-2024-40776, CVE-2024-40778, CVE-2024-40779, CVE-2024-40780, CVE-2024-40782, CVE-2024-40784, CVE-2024-40785, CVE-2024-40786, CVE-2024-40788, CVE-2024-40789, CVE-2024-40793
SHA-256 | f7b26d473ad3169fbed242934596d9e3281378ecbd212da94f7ce686cb90b1c4
Apple Security Advisory 07-29-2024-2
Posted Jul 30, 2024
Authored by Apple | Site apple.com

Apple Security Advisory 07-29-2024-2 - iOS 17.6 and iPadOS 17.6 addresses bypass, information leakage, integer overflow, out of bounds access, out of bounds read, out of bounds write, and use-after-free vulnerabilities.

tags | advisory, overflow, vulnerability
systems | apple, ios
advisories | CVE-2023-52356, CVE-2023-6277, CVE-2024-27863, CVE-2024-27871, CVE-2024-27873, CVE-2024-40774, CVE-2024-40776, CVE-2024-40777, CVE-2024-40778, CVE-2024-40779, CVE-2024-40780, CVE-2024-40782, CVE-2024-40784, CVE-2024-40785
SHA-256 | da54e6d0a3ea7a8f32a9b9ff42884a7a1c4c0a06f57c1945b3d4a76d64693444
Ubuntu Security Notice USN-6644-2
Posted Feb 28, 2024
Authored by Ubuntu | Site security.ubuntu.com

Ubuntu Security Notice 6644-2 - USN-6644-1 fixed vulnerabilities in LibTIFF. This update provides the corresponding updates for Ubuntu 22.04 LTS. It was discovered that LibTIFF incorrectly handled certain files. If a user were tricked into opening a specially crafted file, an attacker could possibly use this issue to cause the application to crash, resulting in a denial of service. It was discovered that LibTIFF incorrectly handled certain image files with the tiffcp utility. If a user were tricked into opening a specially crafted image file, an attacker could possibly use this issue to cause tiffcp to crash, resulting in a denial of service. It was discovered that LibTIFF incorrectly handled certain files. If a user were tricked into opening a specially crafted file, an attacker could possibly use this issue to cause the application to consume resources, resulting in a denial of service.

tags | advisory, denial of service, vulnerability
systems | linux, ubuntu
advisories | CVE-2023-52356, CVE-2023-6228, CVE-2023-6277
SHA-256 | 3b39aabfecba0f4995c29794c7e0e8350f5b346f154fcd5c9a66829eec33e954
Ubuntu Security Notice USN-6644-1
Posted Feb 20, 2024
Authored by Ubuntu | Site security.ubuntu.com

Ubuntu Security Notice 6644-1 - It was discovered that LibTIFF incorrectly handled certain files. If a user were tricked into opening a specially crafted file, an attacker could possibly use this issue to cause the application to crash, resulting in a denial of service. It was discovered that LibTIFF incorrectly handled certain image files with the tiffcp utility. If a user were tricked into opening a specially crafted image file, an attacker could possibly use this issue to cause tiffcp to crash, resulting in a denial of service.

tags | advisory, denial of service
systems | linux, ubuntu
advisories | CVE-2023-52356, CVE-2023-6228, CVE-2023-6277
SHA-256 | ef3f4db4f26363a7b6f29905c846ae44e713361a0326d73013b608026cee7283
Page 1 of 1
Back1Next

File Archive:

November 2024

  • Su
  • Mo
  • Tu
  • We
  • Th
  • Fr
  • Sa
  • 1
    Nov 1st
    30 Files
  • 2
    Nov 2nd
    0 Files
  • 3
    Nov 3rd
    0 Files
  • 4
    Nov 4th
    12 Files
  • 5
    Nov 5th
    44 Files
  • 6
    Nov 6th
    18 Files
  • 7
    Nov 7th
    9 Files
  • 8
    Nov 8th
    8 Files
  • 9
    Nov 9th
    3 Files
  • 10
    Nov 10th
    0 Files
  • 11
    Nov 11th
    14 Files
  • 12
    Nov 12th
    0 Files
  • 13
    Nov 13th
    0 Files
  • 14
    Nov 14th
    0 Files
  • 15
    Nov 15th
    0 Files
  • 16
    Nov 16th
    0 Files
  • 17
    Nov 17th
    0 Files
  • 18
    Nov 18th
    0 Files
  • 19
    Nov 19th
    0 Files
  • 20
    Nov 20th
    0 Files
  • 21
    Nov 21st
    0 Files
  • 22
    Nov 22nd
    0 Files
  • 23
    Nov 23rd
    0 Files
  • 24
    Nov 24th
    0 Files
  • 25
    Nov 25th
    0 Files
  • 26
    Nov 26th
    0 Files
  • 27
    Nov 27th
    0 Files
  • 28
    Nov 28th
    0 Files
  • 29
    Nov 29th
    0 Files
  • 30
    Nov 30th
    0 Files

Top Authors In Last 30 Days

File Tags

Systems

packet storm

© 2024 Packet Storm. All rights reserved.

Services
Security Services
Hosting By
Rokasec
close