exploit the possibilities
Home Files News &[SERVICES_TAB]About Contact Add New
Showing 1 - 7 of 7 RSS Feed

CVE-2021-30682

Status Candidate

Overview

A logic issue was addressed with improved restrictions. This issue is fixed in tvOS 14.6, iOS 14.6 and iPadOS 14.6, Safari 14.1.1, macOS Big Sur 11.4, watchOS 7.5. A malicious application may be able to leak sensitive user information.

Related Files

Gentoo Linux Security Advisory 202202-01
Posted Feb 1, 2022
Authored by Gentoo | Site security.gentoo.org

Gentoo Linux Security Advisory 202202-1 - Multiple vulnerabilities have been found in WebkitGTK+, the worst of which could result in the arbitrary execution of code. Versions less than 2.34.4 are affected.

tags | advisory, arbitrary, vulnerability
systems | linux, gentoo
advisories | CVE-2021-1788, CVE-2021-1817, CVE-2021-1820, CVE-2021-1825, CVE-2021-1826, CVE-2021-1844, CVE-2021-1871, CVE-2021-21775, CVE-2021-21779, CVE-2021-21806, CVE-2021-30661, CVE-2021-30663, CVE-2021-30665, CVE-2021-30666, CVE-2021-30682, CVE-2021-30689, CVE-2021-30720, CVE-2021-30734, CVE-2021-30744, CVE-2021-30749, CVE-2021-30758, CVE-2021-30761, CVE-2021-30762, CVE-2021-30795, CVE-2021-30797, CVE-2021-30799, CVE-2021-30809
SHA-256 | d7b81acd976ea4556319720db72f4fff64adcb599b6250a5fa8a28bd2243c7c4
Red Hat Security Advisory 2021-4381-05
Posted Nov 10, 2021
Authored by Red Hat | Site access.redhat.com

Red Hat Security Advisory 2021-4381-05 - GNOME is the default desktop environment of Red Hat Enterprise Linux. Issues addressed include buffer overflow, code execution, cross site scripting, information leakage, integer overflow, traversal, and use-after-free vulnerabilities.

tags | advisory, overflow, vulnerability, code execution, xss
systems | linux, redhat
advisories | CVE-2020-13558, CVE-2020-24870, CVE-2020-27918, CVE-2020-29623, CVE-2020-36241, CVE-2021-1765, CVE-2021-1788, CVE-2021-1789, CVE-2021-1799, CVE-2021-1801, CVE-2021-1844, CVE-2021-1870, CVE-2021-1871, CVE-2021-21775, CVE-2021-21779, CVE-2021-21806, CVE-2021-28650, CVE-2021-30663, CVE-2021-30665, CVE-2021-30682, CVE-2021-30689, CVE-2021-30720, CVE-2021-30734, CVE-2021-30744, CVE-2021-30749, CVE-2021-30758, CVE-2021-30795
SHA-256 | 6b31628ab9f29a4bc05026050453104d1b307494f816a809a4f05f5a2949608c
Apple Security Advisory 2021-05-25-6
Posted May 26, 2021
Authored by Apple | Site apple.com

Apple Security Advisory 2021-05-25-6 - watchOS 7.5 addresses buffer overflow, code execution, cross site scripting, denial of service, out of bounds read, and use-after-free vulnerabilities.

tags | advisory, denial of service, overflow, vulnerability, code execution, xss
systems | apple
advisories | CVE-2021-21779, CVE-2021-30677, CVE-2021-30681, CVE-2021-30682, CVE-2021-30685, CVE-2021-30686, CVE-2021-30687, CVE-2021-30689, CVE-2021-30697, CVE-2021-30700, CVE-2021-30701, CVE-2021-30704, CVE-2021-30705, CVE-2021-30707, CVE-2021-30710, CVE-2021-30715, CVE-2021-30720, CVE-2021-30724, CVE-2021-30727, CVE-2021-30734, CVE-2021-30736, CVE-2021-30737, CVE-2021-30740, CVE-2021-30744, CVE-2021-30749
SHA-256 | bf5980198ddb010accfb5c43551d1ca9d78cd0ef77f89bcf61101d0efc901f78
Apple Security Advisory 2021-05-25-2
Posted May 26, 2021
Authored by Apple | Site apple.com

Apple Security Advisory 2021-05-25-2 - macOS Big Sur 11.4 addresses buffer overflow, bypass, code execution, cross site scripting, denial of service, information leakage, null pointer, out of bounds read, out of bounds write, path sanitization, and use-after-free vulnerabilities.

tags | advisory, denial of service, overflow, vulnerability, code execution, xss
systems | apple
advisories | CVE-2020-36221, CVE-2020-36222, CVE-2020-36223, CVE-2020-36224, CVE-2020-36225, CVE-2020-36226, CVE-2020-36227, CVE-2020-36228, CVE-2020-36229, CVE-2020-36230, CVE-2021-21779, CVE-2021-23841, CVE-2021-30668, CVE-2021-30669, CVE-2021-30671, CVE-2021-30673, CVE-2021-30676, CVE-2021-30677, CVE-2021-30678, CVE-2021-30679, CVE-2021-30680, CVE-2021-30681, CVE-2021-30682, CVE-2021-30683, CVE-2021-30684, CVE-2021-30685
SHA-256 | b7bacb029f8caaf126c79185f04a21c9db5d08fb8a900666c62f076ff293a421
Apple Security Advisory 2021-05-25-7
Posted May 26, 2021
Authored by Apple | Site apple.com

Apple Security Advisory 2021-05-25-7 - tvOS 14.6 addresses buffer overflow, code execution, cross site scripting, denial of service, integer overflow, out of bounds read, and use-after-free vulnerabilities.

tags | advisory, denial of service, overflow, vulnerability, code execution, xss
systems | apple
advisories | CVE-2021-21779, CVE-2021-30663, CVE-2021-30665, CVE-2021-30677, CVE-2021-30682, CVE-2021-30685, CVE-2021-30686, CVE-2021-30687, CVE-2021-30689, CVE-2021-30697, CVE-2021-30700, CVE-2021-30701, CVE-2021-30704, CVE-2021-30705, CVE-2021-30707, CVE-2021-30710, CVE-2021-30715, CVE-2021-30720, CVE-2021-30724, CVE-2021-30727, CVE-2021-30734, CVE-2021-30736, CVE-2021-30737, CVE-2021-30740, CVE-2021-30744, CVE-2021-30749
SHA-256 | 6b67770482452432db54af4fb639291beaebdb13d5e2b7ae9a7eda93e3bac1cd
Apple Security Advisory 2021-05-25-5
Posted May 26, 2021
Authored by Apple | Site apple.com

Apple Security Advisory 2021-05-25-5 - Safari 14.1.1 addresses code execution, cross site scripting, denial of service, integer overflow, null pointer, and use-after-free vulnerabilities.

tags | advisory, denial of service, overflow, vulnerability, code execution, xss
systems | apple
advisories | CVE-2021-21779, CVE-2021-23841, CVE-2021-30663, CVE-2021-30682, CVE-2021-30689, CVE-2021-30698, CVE-2021-30720, CVE-2021-30734, CVE-2021-30744, CVE-2021-30749
SHA-256 | 3d0b1ff9f9087dd22ccc46998ca1a15f487dcd05f2741f6bb0b94f8700702959
Apple Security Advisory 2021-05-25-1
Posted May 26, 2021
Authored by Apple | Site apple.com

Apple Security Advisory 2021-05-25-1 - iOS 14.6 and iPadOS 14.6 addresses buffer overflow, code execution, cross site scripting, denial of service, information leakage, null pointer, out of bounds read, and use-after-free vulnerabilities.

tags | advisory, denial of service, overflow, vulnerability, code execution, xss
systems | apple, ios
advisories | CVE-2021-21779, CVE-2021-23841, CVE-2021-30667, CVE-2021-30674, CVE-2021-30677, CVE-2021-30681, CVE-2021-30682, CVE-2021-30685, CVE-2021-30686, CVE-2021-30687, CVE-2021-30689, CVE-2021-30691, CVE-2021-30692, CVE-2021-30693, CVE-2021-30694, CVE-2021-30695, CVE-2021-30697, CVE-2021-30698, CVE-2021-30699, CVE-2021-30700, CVE-2021-30701, CVE-2021-30704, CVE-2021-30705, CVE-2021-30707, CVE-2021-30708, CVE-2021-30709
SHA-256 | a1a282793028ec06e5f187d3b8d87c8c66f3eec9577f0d3ba5404d89d30ba9e0
Page 1 of 1
Back1Next

File Archive:

November 2024

  • Su
  • Mo
  • Tu
  • We
  • Th
  • Fr
  • Sa
  • 1
    Nov 1st
    30 Files
  • 2
    Nov 2nd
    0 Files
  • 3
    Nov 3rd
    0 Files
  • 4
    Nov 4th
    12 Files
  • 5
    Nov 5th
    44 Files
  • 6
    Nov 6th
    18 Files
  • 7
    Nov 7th
    9 Files
  • 8
    Nov 8th
    8 Files
  • 9
    Nov 9th
    3 Files
  • 10
    Nov 10th
    0 Files
  • 11
    Nov 11th
    14 Files
  • 12
    Nov 12th
    0 Files
  • 13
    Nov 13th
    0 Files
  • 14
    Nov 14th
    0 Files
  • 15
    Nov 15th
    0 Files
  • 16
    Nov 16th
    0 Files
  • 17
    Nov 17th
    0 Files
  • 18
    Nov 18th
    0 Files
  • 19
    Nov 19th
    0 Files
  • 20
    Nov 20th
    0 Files
  • 21
    Nov 21st
    0 Files
  • 22
    Nov 22nd
    0 Files
  • 23
    Nov 23rd
    0 Files
  • 24
    Nov 24th
    0 Files
  • 25
    Nov 25th
    0 Files
  • 26
    Nov 26th
    0 Files
  • 27
    Nov 27th
    0 Files
  • 28
    Nov 28th
    0 Files
  • 29
    Nov 29th
    0 Files
  • 30
    Nov 30th
    0 Files

Top Authors In Last 30 Days

File Tags

Systems

packet storm

© 2024 Packet Storm. All rights reserved.

Services
Security Services
Hosting By
Rokasec
close